Cryogenic Spares » Cryogenics » Liquid Helium Handling/Storage
Liquid Helium Handling/Storage, dual relief manifold, non magnetic, mounted on high quality stainless steel castors with a two brake arrangement, TPED approved and valve protection ring handle.
All manufactured from highly polished stainless steel
More information:
sales@iceoxford.com
Available in the following:
| Capacity (ltr) | Dia (mm) | Height (mm) | Neck Size | Weight Empty (kg) | Weight Full (kg) | Max Pressure (psi) | Static Evaporation Rate (% per day) | Price |
| 30 | 540 | 1175 | NW50KF | 56 | 60 | 7 | 2.8 | |
| ICEhsd01 | £3296.00 | |||||||
| 60 | 640 | 1250 | NW50KF | 74 | 81 | 7 | 1.7 | |
| ICEhsd02 | £3546.00 | |||||||
| 120 | 640 | 1560 | NW50KF | 99 | 114 | 7 | 1.2 | |
| ICEhsd03 | £4270.00 | |||||||
| 250 | 850 | 1625 | NW50KF | 220 | 251 | 7 | 0.8 | |
| ICEhsd04 | £5811.00 | |||||||
| 500 | 1050 | 1887 | NW50KF | 300 | 362 | 7 | 0.6 | |
| ICEhsd05 | £8070.00 | |||||||
| 1000 | 1400 | 2012 | NW50KF | 570 | 611 | 7 | 0.5 | |
| ICEhsd06 | £10843.00 | |||||||
Related CRYObitz products
ALL sizes available in stainless
steel tubing - click the link
below for more information
and to buy.
I have worked with IceOxford for a number of years building, developing and repairing cryogenic systems, and I have found their Cryobitz supplies section excellent in both availability and speed of response.
Dr Mark Ellerby, Department of Physics and Astronomy, University College London