We guarantee
fast delivery
on ALL
orders
A range of sample mounting solutions for use with all ICE Products.
Cryogenic Spares » Laboratory Essentials
A range of tubing from 0.56mm to 25.40mm outside diameter, wall thickness 0.13mm to 0.56mm. All tubes are to AISI 321 specification. Tolerance outer diameter 0.07mm, wall thickness 10%. Maximum length 3 metres or order by the metre. Price on request.
More information:
sales@iceoxford.com
| O/D(mm) | WALL(mm) | O/D(in) | WALL(in) | Code | Qty | Length(m) | Quote |
| 0.56 | 0.13 | 0.022 | 0.005 | ICEtub01 | |||
| 0.71 | 0.15 | 0.028 | 0.006 | ICEtub02 | |||
| 1.22 | 0.2 | 0.048 | 0.008 | ICEtub03 | |||
| 1.52 | 0.25 | 0.06 | 0.01 | ICEtub04 | |||
| 3.18 | 0.015 | 0.0125 | 0.006 | ICEtub05 | |||
| 3.18 | 0.3 | 0.125 | 0.012 | ICEtub06 | |||
| 4.75 | 0.15 | 0.187 | 0.006 | ICEtub07 | |||
| 4.75 | 0.56 | 0.187 | 0.022 | ICEtub08 | |||
| 6.35 | 0.15 | 0.25 | 0.006 | ICEtub09 | |||
| 6.35 | 0.56 | 0.25 | 0.022 | ICEtub10 | |||
| 7.95 | 0.15 | 0.313 | 0.006 | ICEtub11 | |||
| 7.95 | 0.56 | 0.313 | 0.02 | ICEtub12 | |||
| 9.53 | 0.2 | 0.375 | 0.008 | ICEtub13 | |||
| 9.53 | 0.56 | 0.375 | 0.008 | ICEtub14 | |||
| 9.53 | 0.56 | 0.375 | 0.022 | ICEtub15 | |||
| 11.13 | 0.2 | 0.438 | 0.008 | ICEtub16 | |||
| 12.7 | 0.25 | 0.5 | 0.01 | ICEtub17 | |||
| 12.7 | 0.56 | 0.5 | 0.022 | ICEtub18 | |||
| 15.88 | 0.25 | 0.625 | 0.01 | ICEtub19 | |||
| 19.05 | 0.25 | 0.75 | 0.01 | ICEtub20 | |||
| 22.23 | 0.3 | 0.875 | 0.012 | ICEtub21 | |||
| 25.4 | 0.3 | 1 | 0.012 | ICEtub22 |
Sizes from 28.60mm to 101.60mm outside diameter, wall thickness 0.38mm to 0.50mm. All tubes are to AISI 321 specification.
Tolerances: 28.60mm to 63.50mm;�0.13mm, 69.85mm to 101.60mm; �0.18mm.
More information:
sales@iceoxford.com
| O/D(mm) | WALL(mm) | O/D(in) | WALL(in) | Code | Qty | Length(m) | Quote |
| 28.6 | 0.38 | 1.125 | 0.015 | ICEtub23 | |||
| 31.75 | 0.38 | 1.25 | 0.015 | ICEtub24 | |||
| 38.1 | 0.38 | 1.5 | 0.015 | ICEtub25 | |||
| 44.45 | 0.38 | 1.75 | 0.015 | ICEtub26 | |||
| 50.8 | 0.38 | 2 | 0.015 | ICEtub27 | |||
| 57.15 | 0.38 | 2.25 | 0.015 | ICEtub28 | |||
| 63.5 | 0.5 | 2.5 | 0.02 | ICEtub29 | |||
| 69.85 | 0.25 | 2.75 | 0.01 | ICEtub30 | |||
| 88.9 | 0.25 | 3.5 | 0.01 | ICEtub31 | |||
| 101.6 | 0.38 | 4 | 0.015 | ICEtub32 |
A range of tubing is available. All tubes are to AISI 321 specification. Tolerance on the outer diameter 0.02.
Price on request.
More information:
sales@iceoxford.com
| O/D(mm) | WALL(mm) | O/D(in) | WALL(in) | Code | Qty | Length(m) | Quote |
| 76.2 | 0.25 | 3 | 0.009 | ICEtub33 | |||
| 114.3 | 0.38 | 4.5 | 0.015 | ICEtub34 | |||
| 127 | 0.38 | 5 | 0.015 | ICEtub35 | |||
| 127 | 1.63 | 5 | 0.064 | ICEtub36 | |||
| 139.7 | 0.38 | 5.5 | 0.015 | ICEtub37 | |||
| 139.7 | 1.63 | 5.5 | 0.064 | ICEtub38 | |||
| 152.4 | 0.38 | 6 | 0.015 | ICEtub39 | |||
| 152.4 | 1.63 | 6 | 0.064 | ICEtub40 | |||
| 165.1 | 0.38 | 6.5 | 0.015 | ICEtub41 | |||
| 15.1 | 1.63 | 6.5 | 0.064 | ICEtub42 | |||
| 177.8 | 0.38 | 7 | 0.015 | ICEtub43 | |||
| 177.8 | 1.63 | 7 | 0.064 | ICEtub44 | |||
| 190.5 | 0.38 | 7.5 | 0.015 | ICEtub45 | |||
| 190.5 | 1.63 | 7.5 | 0.064 | ICEtub46 | |||
| 203.2 | 0.56 | 8 | 0.022 | ICEtub47 | |||
| 203.2 | 1.63 | 8 | 0.064 | ICEtub48 | |||
| 215.9 | 0.56 | 8.5 | 0.022 | ICEtub49 | |||
| 215.9 | 1.63 | 8.5 | 0.064 | ICEtub50 | |||
| 228.6 | 0.56 | 9 | 0.022 | ICEtub51 | |||
| 228.6 | 1.63 | 9 | 0.064 | ICEtub52 | |||
| 241.3 | 0.56 | 9.5 | 0.022 | ICEtub53 | |||
| 241.3 | 1.63 | 9.5 | 0.064 | ICEtub54 | |||
| 254 | 0.56 | 10 | 0.022 | ICEtub55 | |||
| 254 | 1.63 | 10 | 0.064 | ICEtub56 |
These olives are used to seal tubing in compression fittings.
More information:
sales@iceoxford.com
| O/D(mm) | WALL(mm) | O/D(in) | WALL(in) | Code | Qty | Quote |
| 12.7 | 9.5 | 0.5 | 0.375 | ICEtub57 | ||
| 15.9 | 12.7 | 0.625 | 0.5 | ICEtub58 | ||
| 19.1 | 15.9 | 0.75 | 0.625 | ICEtub59 |
Flexible tubing that is rigid enough to handle pressure or vacuum applications.
More information:
sales@iceoxford.com
| O/D(mm) | WALL(mm) | O/D(in) | WALL(in) | Code | Qty | Length(m) | Quote |
| 9.5 | 6.3 | 0.375 | 0.25 | ICEtub60 | |||
| 12.7 | 9.5 | 0.5 | 0.375 | ICEtub61 | |||
| 15.9 | 12.7 | 0.625 | 0.5 | ICEtub62 | |||
| 10 | 7 | 0.394 | 0.276 | ICEtub63 |
Corrugated tube for transferring liquids and gases where pressures, high and low temperatures, or corrosion are important factors. Sold by the metre.
More information:
sales@iceoxford.com
| Nominal ID(in) | Max.O/D (in) | Constant flexure (in) | Permanent bend (in) | Code | Qty | Length(m) | Quote |
| 0.25 | 0.46 | 4 | 1 | ICEtub64 | |||
| 0.38 | 0.65 | 6 | 1.1 | ICEtub65 | |||
| 0.38 | 0.79 | 8 | 1.5 | ICEtub66 | |||
| 0.75 | 1.08 | 8 | 1.3 | ICEtub67 | |||
| 1 | 1.39 | 9 | 2 | ICEtub68 | |||
| 1.25 | 1.74 | 9 | 3 | ICEtub69 | |||
| 1.5 | 2.01 | 10 | 3.5 | ICEtub70 | |||
| 2 | 2.7 | 11 | 5 | ICEtub71 | |||
| 2.5 | 3.26 | 13 | 5.5 | ICEtub72 | |||
| 3 | 3.88 | 15 | 6 | ICEtub73 | |||
| 4 | 5.15 | 23 | 11 | ICEtub74 |
ALL sizes available in stainless
steel tubing - click the link
below for more information
and to buy.
I have worked with IceOxford for a number of years building, developing and repairing cryogenic systems, and I have found their Cryobitz supplies section excellent in both availability and speed of response.
Dr Mark Ellerby, Department of Physics and Astronomy, University College London