Cryogenic Spares » Tubing
AISI 321 specification stainless steel tubing. Tolerance outer diameter 0.07mm, wall thickness 10%.
Maximum single length 3 metres
More information:
sales@iceoxford.com
Available in the following:
| O/D(mm) | WALL(mm) | O/D(in) | WALL(in) | Code | Price | Qty | Length(m) | Basket |
| 0.56 | 0.13 | 0.022 | 0.005 | ICEtub01 | £15.00 | |||
| 0.71 | 0.15 | 0.028 | 0.006 | ICEtub02 | £15.00 | |||
| 1.22 | 0.2 | 0.048 | 0.008 | ICEtub03 | £12.00 | |||
| 1.52 | 0.25 | 0.06 | 0.01 | ICEtub04 | £18.00 | |||
| 3.18 | 0.15 | 0.125 | 0.006 | ICEtub05 | £43.00 | |||
| 3.18 | 0.3 | 0.125 | 0.012 | ICEtub06 | £30.00 | |||
| 4.75 | 0.15 | 0.187 | 0.006 | ICEtub07 | £70.00 | |||
| 4.75 | 0.56 | 0.187 | 0.022 | ICEtub08 | £70.00 | |||
| 6.35 | 0.15 | 0.25 | 0.006 | ICEtub09 | £27.00 | |||
| 6.35 | 0.56 | 0.25 | 0.022 | ICEtub10 | £42.00 | |||
| 7.95 | 0.15 | 0.313 | 0.006 | ICEtub11 | £27.00 | |||
| 7.95 | 0.56 | 0.313 | 0.02 | ICEtub12 | £86.00 | |||
| 9.53 | 0.2 | 0.375 | 0.008 | ICEtub14 | £58.00 | |||
| 9.53 | 0.56 | 0.375 | 0.022 | ICEtub15 | £23.00 | |||
| 11.13 | 0.2 | 0.438 | 0.008 | ICEtub16 | £68.00 | |||
| 12.7 | 0.25 | 0.5 | 0.01 | ICEtub17 | £70.00 | |||
| 12.7 | 0.56 | 0.5 | 0.022 | ICEtub18 | £24.00 | |||
| 15.88 | 0.25 | 0.625 | 0.01 | ICEtub19 | £77.00 | |||
| 19.05 | 0.25 | 0.75 | 0.01 | ICEtub20 | £50.00 | |||
| 22.23 | 0.3 | 0.875 | 0.012 | ICEtub21 | £78.00 | |||
| 25.4 | 0.3 | 1 | 0.012 | ICEtub22 | £80.00 |
AISI 321 specification stainless steel rolled and welded tubing with bead reduced.
Tolerances:
28.60mm to 63.50mm +/- 0.13mm,
69.85mm to 101.60mm +/- 0.18mm.
More information:
sales@iceoxford.com
Available in the following:
| O/D(mm) | WALL(mm) | O/D(in) | WALL(in) | Code | Price | Qty | Length(m) | Basket |
| 28.6 | 0.38 | 1.125 | 0.015 | ICEtub23 | £227.00 | |||
| 31.75 | 0.38 | 1.25 | 0.015 | ICEtub24 | £92.00 | |||
| 38.1 | 0.38 | 1.5 | 0.015 | ICEtub25 | £204.00 | |||
| 44.45 | 0.38 | 1.75 | 0.015 | ICEtub26 | £253.00 | |||
| 50.8 | 0.38 | 2 | 0.015 | ICEtub27 | £230.00 | |||
| 57.15 | 0.38 | 2.25 | 0.015 | ICEtub28 | £246.00 | |||
| 63.5 | 0.5 | 2.5 | 0.02 | ICEtub29 | £256.00 | |||
| 69.85 | 0.25 | 2.75 | 0.01 | ICEtub30 | £580.00 | |||
| 88.9 | 0.25 | 3.5 | 0.01 | ICEtub31 | £207.00 | |||
| 101.6 | 0.38 | 4 | 0.015 | ICEtub32 | £266.00 |
A range of tubing is available. All tubes are to AISI 321 specification. Tolerance on the outer diameter is dependant on outer diameter
More information:
sales@iceoxford.com
Available in the following:
| O/D(mm) | WALL(mm) | O/D(in) | WALL(in) | Code | Price | Qty | Length(m) | Basket |
| 76.2 | 0.25 | 3 | 0.009 | ICEtub33 | £201.00 | |||
| 114.3 | 0.38 | 4.5 | 0.015 | ICEtub34 | £280.00 | |||
| 127 | 0.38 | 5 | 0.015 | ICEtub35 | £POA | |||
| 127 | 1.63 | 5 | 0.064 | ICEtub36 | £POA | |||
| 139.7 | 0.38 | 5.5 | 0.015 | ICEtub37 | £POA | |||
| 139.7 | 1.63 | 5.5 | 0.064 | ICEtub38 | £POA | |||
| 152.4 | 0.38 | 6 | 0.015 | ICEtub39 | £POA | |||
| 152.4 | 1.63 | 6 | 0.064 | ICEtub40 | £POA | |||
| 165.1 | 0.38 | 6.5 | 0.015 | ICEtub41 | £POA | |||
| 15.1 | 1.63 | 6.5 | 0.064 | ICEtub42 | £POA | |||
| 177.8 | 0.38 | 7 | 0.015 | ICEtub43 | £290.00 | |||
| 177.8 | 1.63 | 7 | 0.064 | ICEtub44 | £306.00 | |||
| 190.5 | 0.38 | 7.5 | 0.015 | ICEtub45 | £POA | |||
| 190.5 | 1.63 | 7.5 | 0.064 | ICEtub46 | £POA | |||
| 203.2 | 0.56 | 8 | 0.022 | ICEtub47 | £POA | |||
| 203.2 | 1.63 | 8 | 0.064 | ICEtub48 | £POA | |||
| 215.9 | 0.56 | 8.5 | 0.022 | ICEtub49 | £POA | |||
| 215.9 | 1.63 | 8.5 | 0.064 | ICEtub50 | £POA | |||
| 228.6 | 0.56 | 9 | 0.022 | ICEtub51 | £POA | |||
| 228.6 | 1.63 | 9 | 0.064 | ICEtub52 | £POA | |||
| 241.3 | 0.56 | 9.5 | 0.022 | ICEtub53 | £POA | |||
| 241.3 | 1.63 | 9.5 | 0.064 | ICEtub54 | £POA | |||
| 254 | 0.56 | 10 | 0.022 | ICEtub55 | £POA | |||
| 254 | 1.63 | 10 | 0.064 | ICEtub56 | £POA |
These olives are used to seal tubing in compression fittings.
More information:
sales@iceoxford.com
Available in the following:
| O/D(mm) | WALL(mm) | O/D(in) | WALL(in) | Code | Price | Qty | Basket |
| 12.7 | 9.5 | 0.5 | 0.375 | ICEtub57 | £5.00 | ||
| 15.9 | 12.7 | 0.625 | 0.5 | ICEtub58 | £5.00 | ||
| 19.1 | 15.9 | 0.75 | 0.625 | ICEtub59 | £5.00 |
Flexible tubing that is rigid enough to handle pressure or vacuum applications.
More information:
sales@iceoxford.com
Available in the following:
| O/D(mm) | WALL(mm) | O/D(in) | WALL(in) | Code | Price | Qty | Length(m) | Basket |
| 9.5 | 6.3 | 0.375 | 0.25 | ICEtub60 | £5.00 | |||
| 12.7 | 9.5 | 0.5 | 0.375 | ICEtub61 | £5.00 | |||
| 15.9 | 12.7 | 0.625 | 0.5 | ICEtub62 | £9.00 | |||
| 10 | 7 | 0.394 | 0.276 | ICEtub63 | £9.00 |
Corrugated tube for transferring liquids and gases where pressures, high and low temperatures, or corrosion are important factors.
Can be supplied with flanges assembled on request
More information:
sales@iceoxford.com
Available in the following:
| Nominal ID(in) | Max.O/D (in) | Constant flexure (in) | Permanent bend (in) | Code | Price | Qty | Length(m) | Basket |
| 0.25 | 0.46 | 4 | 1 | ICEtub64 | £18.00 | |||
| 0.38 | 0.65 | 6 | 1.1 | ICEtub65 | £24.00 | |||
| 0.38 | 0.79 | 8 | 1.5 | ICEtub66 | £24.00 | |||
| 0.75 | 1.08 | 8 | 1.3 | ICEtub67 | £26.00 | |||
| 1 | 1.39 | 9 | 2 | ICEtub68 | £32.00 | |||
| 1.25 | 1.74 | 9 | 3 | ICEtub69 | £107.00 | |||
| 1.5 | 2.01 | 10 | 3.5 | ICEtub70 | £115.00 | |||
| 2 | 2.7 | 11 | 5 | ICEtub71 | £135.00 | |||
| 2.5 | 3.26 | 13 | 5.5 | ICEtub72 | £185.00 | |||
| 3 | 3.88 | 15 | 6 | ICEtub73 | £POA | |||
| 4 | 5.15 | 23 | 11 | ICEtub74 | £235.00 |
Related CRYObitz products
ALL sizes available in stainless
steel tubing - click the link
below for more information
and to buy.
I have worked with IceOxford for a number of years building, developing and repairing cryogenic systems, and I have found their Cryobitz supplies section excellent in both availability and speed of response.
Dr Mark Ellerby, Department of Physics and Astronomy, University College London