Cryogenic Spares » Wiring
Any wire, gauge or mixture of wires can be considered in woven looms or hand made GE varnish looms.
Typical resistance for the wires above (W/m) | |||||||
Wire gauge | Dia(mm) | Copper | Copper | Constantan | Constantan | Manganin | Manganin |
SWG | 330 K | 4.2 K | 300 K | 4.2 K | 300 K | 4.2 K | |
34 | 0.234 | 0.402 | 0.0035 | 12 | 10 | 11 | 10 |
36 | 0.193 | 0.589 | 0.0052 | 18 | 15 | 16 | 15 |
38 | 0.152 | 0.945 | 0.0084 | 29 | 24 | 27 | 24 |
40 | 0.122 | 1.48 | 0.0130 | 45 | 38 | 41 | 37 |
42 | 0.102 | 2.16 | 0.0186 | 64 | 54 | 59 | 53 |
44 | 0.081 | 3.32 | 0.0295 | 101 | 85 | 93 | 83 |
46 | 0.061 | 5.91 | 0.0520 | 178 | 151 | 164 | 147 |
High quality cryogenic woven loom for all low temperature installations.
These looms are woven from twisted pairs of insulated wires and are reinforced with threads made from high strength Nomex®. Width 5mm x 0.6mm thick. Available per meter or supplied with either Fischer or miniature D type connectors.
(Note ICEcrw04 is only available in 1.5m Lengths)
Material 42 SWG wire (0.1 mm) | Format | Code | Price | Qty | Length(m) | Basket |
Constantan | 12 tw pairs | ICEcrw01 | £28.00 | |||
Constantan/Copper | 9 tw pairs + 3tw pairs | ICEcrw02 | £30.00 | |||
Copper | 12 tw pairs | ICEcrw76 | £35.75 | |||
Constantan | 2 tw pair | ICEcrw03 | £29.50 | |||
NbTi | 12 tw pairs | ICEcrw04 | £94.00 | |||
Manganin | 12 tw pairs | ICEcrw05 | £32.75 | |||
Constantan/NbTi | 9 tw pairs + 3 tw pairs | ICEcrw28 | £POA |
Where thermal conduction must be minimized for use at low temperature.
Composition: Cu 55%, Ni 45%.
Polyester imide insulation.
Individual price is for 25g spool, approximately 25m.
Wire Type | Sizes (SWG) | Code | Price | Qty | Basket |
Constantan | 34 | ICEcrw06 | £42.00 | ||
Constantan | 36 | ICEcrw07 | £42.00 | ||
Constantan | 38 | ICEcrw08 | £42.00 | ||
Constantan | 40 | ICEcrw09 | £60.00 | ||
Constantan | 42 | ICEcrw10 | £60.00 | ||
Constantan | 44 | ICEcrw11 | £90.00 | ||
Constantan | 46 | ICEcrw12 | £75.00 |
Higher electrical conductivity compared to constantan.
Composition: Cu 83%, Mn 13% and Ni 4%.
Polyester imide insulation.
Individual price is for 50g spool, approximately 25m.
Wire Tape | Sizes (SWG) | Code | Price | Qty | Basket |
Manganin | 34 | ICEcrw13 | £44.00 | ||
Manganin | 36 | ICEcrw14 | £50.00 | ||
Manganin | 38 | ICEcrw15 | £70.00 | ||
Manganin | 40 | ICEcrw16 | £54.00 | ||
Manganin | 42 | ICEcrw17 | £57.50 | ||
Manganin | 44 | ICEcrw18 | £42.00 | ||
Manganin | 46 | ICEcrw19 | £50.00 |
For use in wiring looms, Polyester imide insulation.
Good thermal and electrical conductivity.
Individual price is for 25g spool, approximately 25m.
Wire Tape | Sizes (SWG) | Code | Price | Qty | Basket |
Copper | 36 | ICEcrw21 | £15.00 | ||
Copper | 38 | ICEcrw22 | £15.00 | ||
Copper | 40 | ICEcrw23 | £15.00 | ||
Copper | 42 | ICEcrw24 | £15.00 | ||
Copper | 44 | ICEcrw25 | £15.00 | ||
Copper | 46 | ICEcrw26 | £24.00 |
For use in wiring looms, Polyester imide insulation.
Good thermal and electrical conductivity.
ICEcrw20 Per Metre.
Wire Tape | Size (SWG) | Code | Price | Qty | Length(m) | Basket |
Copper | 34 | ICEcrw20 | £17.50 |
Ideal suited where space and thermal conductivity are important. Botrh inner and shield are stranded stainless steel. Available by the metre.
Specification | |
Characteristic impedance | 40W nominal (at 10 MHz) |
Useful temperature range | 10 mK to 500 K |
Resistance | 23°C |
Wire | 23.6 W/m |
Shield | 3.6 W/m |
Jacket | O/D 1 mm |
Capacitance at 5 KHz | 174 pf/m |
Code | Price | Qty | Length(m) | Basket | |
ICEcrw27 | £49.00 |
For use at microwaves frequencies, this semi-rigid cable is available in straight lengths up 3 meters long.
Dimensions | Type: UT 85-SS-SS |
Outer conductor dia. | 0.0865 " 0.001 " 2.20 mm 0.0254 mm |
Dielectric dia. | 0.066 " 0.001 " 1.68 mm 0.0254 mm |
Centre conductor dia. | 0.021 " 0.0005 " 0.51 mm 0.0127 mm |
Materials | |
Outer conductor | 304 stst |
Dielectric | PTFE |
Center conductor | 304 stst |
Electrical Properties | |
Characteristic impedance | 50 " 1.5W |
Capacitance (nominal) | 29.0 pF/foot |
Ciriba extinction voltage | 1500 Vrms @ 60 Hz |
Voltage withstanding | 2500 Vrms @ 60 Hz |
90% higher order mode | 61 Ghz |
Mechanical Properties | |
Max. operating temperature | 200°C |
Minimum inside bend radius | 3.18 mm / 0.125" |
Weight | 1.25 lb/100 foot / 1.86 Kg/100m |
Typical attenuation (dB/100 foot)/average power (watts CW) | ||
Attenuation | Power | |
0.5 GHz | 88.9 | 49.2 |
1.0 GHz | 126 | 34.7 |
5.0 GHz | 284.1 | 15.4 |
10.0 GHz | 404.1 | 10.9 |
20.0 GHz | 576.4 | 7.6 |
Code | Price | Qty | Length(m) | Basket | |
ICEcrw30 | £105.00 |
A 25 watt, 25 W non inductive heater set in Kapton film, particularly useful for mounting on curved surfaces. Mount using kapton tape and varnish.
Code | Price | Qty | Basket | |
ICEcrw31 | £55.00 |
2 piece sensor mount for wiring and dumping a cryogenic sensor for use with M3 screws
Code | Price | Qty | Basket | |
ICEcrw35 | £35.00 |
A copper Bobbin designed to support and thermally anchor wiring to cold points. 20mm in length, with a 3.2mm hole designed to accept a 3mm screw. Outer diameter of the bobbin is 8mm
Code | Price | Qty | Basket | |
ICEcrw82 | £55.00 |