Index of /images/large/
Name Last modified Size Description
Parent Directory 17-Feb-2021 09:33 -
001-Plain Grey.jpg 09-Dec-2019 16:33 920k
001.jpg 12-Jan-2012 17:59 8k
002.jpg 12-Jan-2012 17:59 4k
004.jpg 12-Jan-2012 17:59 4k
005.jpg 12-Jan-2012 17:59 8k
006.jpg 12-Jan-2012 17:59 4k
007.jpg 12-Jan-2012 17:59 8k
008.jpg 12-Jan-2012 17:59 12k
009.jpg 12-Jan-2012 17:59 4k
010.jpg 12-Jan-2012 17:59 4k
011.jpg 12-Jan-2012 17:59 8k
012.jpg 12-Jan-2012 17:59 4k
013.jpg 12-Jan-2012 17:59 4k
014.jpg 12-Jan-2012 17:59 4k
015.jpg 12-Jan-2012 17:59 4k
016.jpg 12-Jan-2012 17:59 4k
017.jpg 12-Jan-2012 17:59 4k
018.jpg 12-Jan-2012 17:59 4k
019.jpg 12-Jan-2012 17:59 8k
020.jpg 12-Jan-2012 17:59 8k
021.jpg 12-Jan-2012 17:59 8k
022.jpg 12-Jan-2012 17:59 4k
023.jpg 12-Jan-2012 17:59 8k
024.jpg 12-Jan-2012 17:59 4k
025.jpg 12-Jan-2012 17:59 8k
026.jpg 12-Jan-2012 17:59 4k
027.jpg 12-Jan-2012 17:59 8k
030.jpg 12-Jan-2012 17:59 8k
033.jpg 12-Jan-2012 17:59 8k
034.jpg 12-Jan-2012 17:59 4k
037.jpg 12-Jan-2012 17:59 4k
039.jpg 12-Jan-2012 18:00 4k
040.jpg 12-Jan-2012 18:00 4k
054.jpg 12-Jan-2012 18:00 8k
059.jpg 12-Jan-2012 18:00 4k
061.jpg 12-Jan-2012 18:00 8k
062.jpg 12-Jan-2012 18:00 4k
068.jpg 12-Jan-2012 18:00 4k
069.jpg 12-Jan-2012 18:00 4k
089.jpg 12-Jan-2012 18:00 24k
1.5K CRYOSTATb.jpg 09-Oct-2019 14:22 56k
1.5K Sample in Vacuum Cryomagnetic Dipper Systemb.jpg 09-Oct-2019 14:23 56k
1.5k_wet_system.jpg 12-Jan-2012 17:59 28k
1.Denmark_no cables(brightened).jpg 08-Dec-2020 10:03 128k
1.Denmark_no cables.jpg 08-Dec-2020 09:53 228k
100 ohms resistance sensor.jpg 01-Feb-2018 16:17 8k
109.jpg 12-Jan-2012 18:00 8k
10k_Dry_Cryo_Free_Sys.jpg 11-Jun-2013 08:34 20k
111.jpg 12-Jan-2012 18:00 4k
11Low loss transfer line.png 14-Feb-2018 12:30 16k
12345.jpg 11-Jan-2018 14:26 24k
1Low loss transfer line.png 14-Feb-2018 12:29 16k
2. 2-axis fixed chip carrier1.jpg 08-Dec-2020 09:53 460k
2. 2-axis fixed chip carrier2.jpg 08-Dec-2020 09:53 392k
200µW & 450µW EASIFIT Dilution Refrigerator.jpg 10-Jan-2018 12:13 52k
20180227_122348.jpg 27-Feb-2018 14:46 2108k
20180430_110746.jpg 19-Dec-2019 08:25 2468k
20180710_141959.jpg 19-Dec-2019 08:41 3128k
20180710_142136.jpg 19-Dec-2019 08:41 3152k
20181025_152910.jpg 26-Oct-2018 09:48 2128k
20181114_234151.jpg 03-Oct-2019 15:28 300k
20181115_074832.jpg 04-Oct-2019 09:48 412k
22 low loss transfer line.png 14-Feb-2018 12:40 16k
3-ICE-VT20.jpg 12-Jan-2012 17:59 28k
3. Rotating chip carrier - NUS4 (bottom view).jpg 08-Dec-2020 09:28 580k
3. Rotating chip carrier - NUS4.jpg 08-Dec-2020 09:27 492k
30 Point Ruthenium Calibrated Sensor.jpg 12-Dec-2019 10:27 504k
30 Point Ruthenium Calibrated Sensor_no logo.jpg 12-Dec-2019 10:50 496k
300mK Continous Flow Cryostat.jpg 10-Jan-2018 10:19 28k
3He Cold Probe for use in VTIs or CF Cryostats.jpg 10-Jan-2018 09:45 16k
3He Dipper and Custom Vapour Shielded Dewar with Optical Access - AV unit.jpg 22-Oct-2019 10:49 68k
3He Dipper and Custom Vapour Shielded Dewar with Optical Access - AV unitb.jpg 22-Oct-2019 10:50 68k
3He Dipper and Custom Vapour Shielded Dewar with Optical Access - Dipper.jpg 08-Oct-2019 14:05 4708k
3He Dipper and Custom Vapour Shielded Dewar with Optical Access - Dipperb.jpg 22-Oct-2019 10:51 44k
3He Dipper and Custom Vapour Shielded Dewar with Optical Access - optical acc... 08-Oct-2019 07:13 4520k
3He Dipper and Custom Vapour Shielded Dewar with Optical Access - sample spac... 08-Oct-2019 07:20 3156k
3He Dipper and Custom Vapour Shielded Dewar with Optical Access - sample spac... 22-Oct-2019 10:51 72k
3He Dipper and Custom Vapour Shielded Dewar with Optical Access -.jpg 08-Oct-2019 07:14 5364k
3ICEDIPPER_1.jpg 26-Nov-2019 13:49 252k
3ICEDIPPER_wide.jpg 20-Nov-2019 09:32 148k
400_F_116289808_wexd0tGDLHBMDYvrohXrMgNbwiHiljSX.jpg 30-Oct-2018 10:22 40k
40µW 70mm Diameter Dipper Dilution Refrigerator for VTIs.png 10-Jan-2018 12:27 80k
40µW and 75µW @ 100mK Dilution Refrigerator.jpg 10-Jan-2018 12:05 44k
417.JPG 21-Aug-2019 14:57 1740k
42 SWG Constantan 12TP.jpg 11-Dec-2019 15:54 56k
42 SWG Constantan 12TP_2.jpg 11-Dec-2019 15:54 192k
44 pin chip carrier.jpg 29-Nov-2018 07:47 916k
4K_dry.jpg 12-Jan-2012 17:59 56k
4k-wet-02-new.jpg 12-Jan-2012 17:59 64k
4k-wet-02.jpg 12-Jan-2012 17:59 28k
4k-wet-03.jpg 12-Jan-2012 17:59 28k
591.gif 12-Jan-2012 18:00 8k
591.jpg 12-Jan-2012 18:00 8k
602.jpg 12-Jan-2012 18:00 8k
603.jpg 12-Jan-2012 18:00 4k
604.jpg 12-Jan-2012 18:00 4k
605.jpg 12-Jan-2012 18:00 4k
606.jpg 12-Jan-2012 18:00 4k
607.jpg 12-Jan-2012 18:00 4k
608.jpg 12-Jan-2012 18:00 4k
609.jpg 12-Jan-2012 18:00 4k
610.jpg 12-Jan-2012 18:00 4k
611.jpg 12-Jan-2012 18:00 4k
612.jpg 12-Jan-2012 18:00 8k
613.jpg 12-Jan-2012 18:00 4k
614.gif 12-Jan-2012 18:00 8k
614.jpg 12-Jan-2012 18:00 4k
614b.gif 12-Jan-2012 18:00 12k
800K Sample Holder.jpg 24-Jan-2018 13:52 24k
Accurate rotator (grey background for website).png 04-Dec-2018 09:08 608k
Adujustable wrench (mm)200.jpg 23-Jan-2018 09:46 20k
Allen-Keys.jpg 22-Jan-2018 16:16 20k
Aluminised Mylar Tape (25mm wide).jpg 08-Jan-2018 16:25 68k
ApiezonTGrease.jpg 05-Dec-2019 09:27 28k
ApiezonTGrease_2.jpg 05-Dec-2019 09:28 28k
Artist brush (pack of 10).jpg 26-Jan-2018 09:18 124k
As Received 1.jpg 18-Dec-2019 16:49 3944k
As Received 3.jpg 19-Dec-2019 08:26 3324k
As Received TEST.jpg 18-Dec-2019 16:50 3944k
Auto needle valve.jpg 27-Nov-2019 14:24 84k
Automated Rotation Stage 1 - grey background.png 12-Dec-2018 16:41 400k
Automated Rotation Stage 2.png 05-Dec-2018 11:53 768k
Beamline-family4.jpg 12-Jan-2012 18:00 24k
Breakout Box with Cable.jpg 17-Feb-2021 09:32 160k
Breakout Box_2.jpg 22-Jun-2020 11:52 40k
Breakout Box_3.jpg 22-Jun-2020 11:53 40k
Breakout box with cable_closeup.jpg 17-Feb-2021 09:33 68k
Bristol 2.jpg 21-Aug-2019 13:49 88k
Bristol 2b.jpg 11-Oct-2019 07:41 36k
Bristol 3.jpg 21-Aug-2019 13:49 84k
Bristol 4.jpg 21-Aug-2019 13:48 60k
Bristol 4b.jpg 23-Oct-2019 07:22 84k
Bristol System Installation.jpg 23-Oct-2019 07:52 468k
CERNOX.png 08-Mar-2018 15:23 76k
CLTS_sensor_mounted.jpg 12-Jan-2012 18:00 156k
COMPETITOR ANALYSIS.jpg 03-Oct-2019 15:27 460k
Cambridge 2020.jpg 24-Jun-2020 14:19 48k
Cambridge 2020_2.jpg 24-Jun-2020 14:19 36k
Cambridge 2020_3.jpg 24-Jun-2020 14:19 40k
Carbon Fibre probe and Standard probe cooldown.png 14-Dec-2020 11:19 352k
Carbon-Ceramic SensorResistor 1.5K 300K.jpg 17-Aug-2020 09:27 116k
CarbonFibreProbeSampleHolder_1.jpg 11-Mar-2020 14:29 80k
CarbonFibreProbe_1.jpg 11-Mar-2020 14:29 48k
CarbonFibreProbe_2.jpg 11-Mar-2020 16:14 48k
Chart_01_(windows).gif 12-Jan-2012 18:00 36k
Chart_02_(thermology)copy2.jpg 12-Jan-2012 18:00 88k
Chart_03_(thermology)copy (2).jpg 12-Jan-2012 18:00 396k
Chart_03_(thermology)copy.jpg 12-Jan-2012 18:00 568k
Chart_03b_(thermology)copy.jpg 12-Jan-2012 18:00 72k
Chart_05.jpg 12-Jan-2012 18:00 60k
Chip Carrier (white).jpg 11-Dec-2019 15:43 140k
Chip Carrier.jpg 02-Dec-2019 14:32 28k
Chip Sample Holder.jpg 11-Dec-2019 15:14 164k
Chip Sample Holder_2.jpg 11-Dec-2019 15:16 104k
Chip carrier.png 27-Nov-2019 15:52 712k
Clearance Pumping Lines.jpg 24-Jan-2018 14:04 60k
Coarse rotator 2.png 07-Dec-2018 12:03 632k
Coarse rotator 2b.png 27-Nov-2019 15:42 520k
Coarse rotator.png 07-Dec-2018 11:54 532k
Coarse rotatorb.png 27-Nov-2019 15:42 400k
Cold Trap + Dewar.jpg 13-Feb-2018 09:15 20k
Cold saftey sign.jpg 01-Mar-2018 12:23 44k
Cold_Probe.jpg 12-Jan-2012 18:00 12k
Combination pliers (mm)200.jpg 22-Jan-2018 16:23 16k
Complete System 2.jpg 12-Jan-2012 18:00 56k
Complete-System-Top.jpg 12-Jan-2012 18:00 28k
Complete_System3.jpg 12-Jan-2012 18:00 104k
Complete_System3b.jpg 11-Oct-2019 09:15 44k
Comprehansive range including scroll, roots, rotary vein.jpg 07-Mar-2018 10:17 48k
Continuous Flow Cryostat Sample in Vacuum.jpg 10-Jan-2018 14:00 28k
Copper Wire 34SWG.jpg 01-Feb-2018 10:44 44k
Copper Wire.jpg 01-Feb-2018 10:42 252k
Cryo_mag_dip_sys.jpg 12-Jan-2012 18:00 48k
Cryo_mag_dip_sys2.jpg 12-Jan-2012 18:00 52k
Cryo_mag_dip_sys_TL.jpg 12-Jan-2012 18:00 64k
Cryo_mag_dip_sys_VL.jpg 20-Oct-2017 11:40 64k
Cyrogenic-3He-2.jpg 12-Jan-2012 18:00 92k
D-ICE-75-1.jpg 12-Jan-2012 18:00 92k
D-ICE-75-2.jpg 12-Jan-2012 18:00 72k
D-ICE-EASYFIT-200.jpg 12-Jan-2012 18:01 148k
D-ICE-PR.jpg 12-Jan-2012 18:01 56k
DICEHIAX_1.jpg 03-Dec-2019 11:53 124k
DICEHIAX_2.jpg 03-Dec-2019 11:53 248k
DICEHIAX_3.jpg 03-Dec-2019 11:53 204k
DICEHIAX_4.jpg 03-Dec-2019 11:53 244k
DICEHIAX_5.jpg 03-Dec-2019 11:53 184k
DICEUHV.jpg 03-Dec-2019 13:52 36k
DRY 1K Installation.jpg 14-Nov-2019 15:13 44k
DRY 300mK System (Continuous flow)b.jpg 14-Oct-2019 13:21 44k
DRY 300mK System (Single shot).jpg 11-Jan-2018 10:21 64k
DRY 300mK System (Top loading into liquid & Solenoid).jpg 11-Jan-2018 10:42 16k
DRY 4K Top Loading Cryostat.jpg 10-Jan-2018 15:50 48k
DRY Active Sorb for UHV Applications.jpg 11-Jan-2018 14:40 12k
DRY Active Sorb for UHV Applicationsb.jpg 11-Oct-2019 08:21 32k
DRY Active Sorb for UHV Applicationsb_wide.jpg 14-Oct-2019 11:53 24k
DRY He3 system (single shot).jpg 12-Jun-2018 13:24 64k
DRY ICE 1.0K (IAS).jpg 18-Nov-2020 12:27 224k
DRY ICE 1.0K (NPL).jpg 18-Nov-2020 12:37 92k
DRY ICE 1.2K Cryostat.jpg 29-Oct-2019 08:36 260k
DRY ICE 1.2K Cryostat.pdf 29-Oct-2019 08:30 172k
DRY ICE 1.5K 100mm.jpg 27-Feb-2020 09:23 204k
DRY ICE 1.5K 100mm_1.jpg 21-Nov-2019 16:10 108k
DRY ICE 1.5K 100mm_2.jpg 21-Nov-2019 16:10 380k
DRY ICE 1.5K 50mm Cryostat (J Parc).jpg 26-Nov-2019 16:30 128k
DRY ICE 1.5K 50mm Probe.jpg 05-Mar-2020 12:05 120k
DRY ICE 1.5K 50mm Rotator.jpg 05-Mar-2020 12:05 160k
DRY ICE 1.5K 50mm.jpg 11-Dec-2019 14:07 184k
DRY ICE 1.5K 50mm_2.jpg 05-Mar-2020 12:04 1676k
DRY ICE 1.5K 50mmb.jpg 05-Mar-2020 12:04 196k
DRY ICE 1.5K 70 GM.jpg 22-Nov-2019 11:17 208k
DRY ICE 1.5K 70 GM_2.jpg 22-Nov-2019 11:17 148k
DRY ICE 1.5K 70mm Cryostat (TelAviv)_render.jpg 26-Nov-2019 16:34 76k
DRY ICE 1.5K Beamline 100mm Cryostat.jpg 06-Nov-2019 11:32 72k
DRY ICE 1.5K Beamline 100mm Cryostatb.jpg 06-Nov-2019 11:38 180k
DRY ICE 1.5K Cryostat.jpg 04-Nov-2019 14:31 68k
DRY ICE 1.5K OPTI for Mossbauer_3.jpg 01-Nov-2019 09:24 124k
DRY ICE 1.5K OPTI for Mossbauer_4.jpg 01-Nov-2019 09:24 120k
DRY ICE 1.5K OPTI-MAGNETO for Mossbauer.jpg 27-Feb-2020 09:25 372k
DRY ICE 1.5K Serie.jpg 08-Jul-2020 12:48 116k
DRY ICE 1.5K Series.jpg 08-Jul-2020 12:46 36k
DRY ICE 1.5K for Mossbauer Insert(white background).jpg 05-Dec-2019 14:26 100k
DRY ICE 1.5K for Mossbauer Insert.jpg 19-Nov-2019 16:06 100k
DRY ICE 1.5K for Mossbauer.jpg 19-Nov-2019 16:07 76k
DRY ICE 1.5K-OPTI AV.jpg 23-Oct-2019 10:01 32k
DRY ICE 1K OPTI MAGNETO_1.jpg 18-Nov-2019 16:06 192k
DRY ICE 1K OPTI MAGNETO_2.jpg 18-Nov-2019 16:07 176k
DRY ICE 1K OPTI MAGNETO_3.jpg 18-Nov-2019 16:07 336k
DRY ICE 1K OPTI MAGNETO_4.jpg 18-Nov-2019 16:11 416k
DRY ICE 1K cambridge installation.jpg 25-Nov-2019 10:10 144k
DRY ICE 1K large sample space.jpg 25-Nov-2019 10:07 552k
DRY ICE 1K without vacuum chamber.jpg 30-Oct-2019 15:17 236k
DRY ICE 20K with LN2 COOLED HIGH CURRENT LEADS.jpg 14-Feb-2020 10:26 196k
DRY ICE 20K with LN2 COOLED TAIL.jpg 14-Feb-2020 09:37 256k
DRY ICE 300mK Cryostat .jpg 31-Oct-2019 14:26 96k
DRY ICE 300mK Cryostat_2.jpg 31-Oct-2019 14:30 88k
DRY ICE 300mK Cryostat_3.jpg 31-Oct-2019 14:30 92k
DRY ICE 4K Benchtop.jpg 11-Jan-2018 09:39 20k
DRY ICE 4K Cryostat.jpg 10-Jan-2018 15:46 56k
DRY ICE 4K Sample in Vacuum MOSSBAUER Cryostat.jpg 11-Jan-2018 12:49 20k
DRY ICE 4K Sample in Vacuum MOSSBAUER Cryostatb.jpg 11-Oct-2019 08:18 40k
DRY ICE 4K Top Loading into Ex-Gas MOSSBAUER Cryostat.jpg 11-Jan-2018 09:36 28k
DRY ICE 4K-10K FLEXI 2.jpg 06-Apr-2020 13:34 48k
DRY ICE 4K-10K FLEXI 2b.jpg 08-Apr-2020 14:37 48k
DRY ICE 4K-10K FLEXI Bellows.jpg 06-Apr-2020 13:54 104k
DRY ICE 4K-10K FLEXI window.jpg 06-Apr-2020 13:54 44k
DRY ICE 4K-10K FLEXI.jpg 06-Apr-2020 13:34 44k
DRY ICE 4K-10K FLEXIb.jpg 08-Apr-2020 14:36 44k
DRY ICE 4K-10K FLEXIbright.jpg 23-Jun-2020 12:53 40k
DRY ICE 4K-10K FLEXIbrightb.jpg 23-Jun-2020 12:57 40k
DRY ICE 4K-10K FLEXIbrighter.jpg 23-Jun-2020 12:54 40k
DRY ICE 4K-10K OPTI.jpg 12-Dec-2019 09:17 72k
DRY ICE 4K-10K ULV.jpg 11-Dec-2019 13:54 204k
DRY ICE 4K-TL Top Loading Cryostat.jpg 26-Nov-2019 08:54 332k
DRY ICE 5K OPTI (Arkansas).jpg 01-Nov-2019 09:30 76k
DRY ICE 5K OPTI_2.jpg 01-Nov-2019 09:30 76k
DRY ICE 5K OPTI_3.jpg 01-Nov-2019 09:30 116k
DRY ICE 8K Cryostat for a range of applications.jpg 10-Jan-2018 15:36 20k
DRY ICE Active Sorb for UHV.jpg 10-Jan-2018 15:41 12k
DRY ICE Cold Probe.jpg 05-Dec-2019 14:30 100k
DRY ICE Cold Probe_2.jpg 05-Dec-2019 14:32 128k
DRY ICE LEMON Dual cool 1.5K Cryostat.png 11-Jan-2018 09:50 100k
DRY ICE LEMON Top Loading 1.5K Dynamic Cryostat.jpg 21-Mar-2018 08:52 28k
DRY ICE LEMON Top Loading 1.5K Dynamic Cryostatb..jpg 14-Oct-2019 10:21 48k
DRY ICE LOW VIBRATION.PNG 08-Mar-2018 12:25 244k
DRY LEMON Top Loading 1.5K Static Cryostat.jpg 11-Jan-2018 10:01 52k
DRY UHV 300mK System (Single shot).jpg 11-Jan-2018 10:29 60k
DRY-ICE-300MK-3HE_585x600.jpg 29-Nov-2017 16:36 76k
DRY-ICE-4K-MOSS_2_585x600.jpg 29-Nov-2017 14:39 24k
DRY-ICE-4K-MOSS_585x600b.jpg 11-Oct-2019 08:19 36k
DRY-ICE-4K-MOSS_v2_585x600.jpg 29-Nov-2017 17:13 80k
DRY-ICE-4K-TL_2_585x600.jpg 29-Nov-2017 13:46 60k
DRY-ICE-4K-TL_585x600.jpg 29-Nov-2017 13:43 40k
DRY-ICE-4K-VL.jpg 29-Nov-2017 11:49 84k
DRY-ICE-4K-VL_2_585x600.jpg 29-Nov-2017 12:05 84k
DRY-ICE-4K-VL_585x600.jpg 29-Nov-2017 12:00 84k
DRY-ICE-4K-VL_v2_2_585x600.jpg 29-Nov-2017 17:19 80k
DRY-ICE-4K-VL_v2_585x600.jpg 29-Nov-2017 17:19 64k
DRY-ICE-8K-ULV_585x600.jpg 29-Nov-2017 13:33 100k
DRY-ICE-B_2_585x600.jpg 29-Nov-2017 14:10 52k
DRY-ICE-B_585x600.jpg 29-Nov-2017 13:57 72k
DRY-ICE-TLV.jpg 12-Jan-2012 18:01 80k
DRYICE 1.5K 50 OPTI.jpg 22-Nov-2019 09:32 44k
DRYICE 1.5K 50 OPTI_1.jpg 22-Nov-2019 10:39 44k
DRYICE1.5K70mmSystem.jpg 12-Mar-2020 09:18 128k
DRYICE3He_OIST_10.125b_.jpg 14-Oct-2019 13:22 44k
DSC01156.JPG 21-Aug-2019 14:53 4864k
DSC01163.JPG 21-Aug-2019 14:56 4608k
DSC01174.JPG 21-Aug-2019 14:58 5376k
DSC01182.JPG 21-Aug-2019 14:53 4512k
DSC01220 - Copy.JPG 21-Aug-2019 14:55 4352k
DSC01540.jpg 12-Jan-2012 18:01 72k
DSCN0184 (web image).png 21-Nov-2018 09:42 172k
DSCN0606 (web image).png 21-Nov-2018 09:45 48k
DSCN0607 (web image).png 21-Nov-2018 09:43 228k
DSCN0610 (web image).png 21-Nov-2018 09:43 340k
DSCN0611 (web image).png 21-Nov-2018 09:43 272k
DSCN0614 (web size).png 21-Nov-2018 09:33 328k
DSCN0623 (web size).png 21-Nov-2018 09:36 88k
DSCN0793.JPG 21-Aug-2019 15:06 3672k
DSCN0831.JPG 19-Dec-2016 12:25 16k
DSCN0832.JPG 19-Dec-2016 12:25 20k
DSCN0833.JPG 19-Dec-2016 12:25 16k
DSCN0834.JPG 19-Dec-2016 12:25 20k
DSCN0835.JPG 19-Dec-2016 12:25 20k
DSC_0068b.jpg 11-Oct-2019 08:32 272k
DSC_0069.JPG 10-Jul-2019 16:35 2656k
DU in wiring 5.6.2018.jpg 06-Jun-2018 11:49 104k
Dewar11b.jpg 11-Oct-2019 09:25 28k
Diagonal side cutting pliers.jpg 22-Jan-2018 16:30 12k
Diagonal side cutting pliers11.jpg 22-Jan-2018 16:31 16k
Dilution.gif 12-Jan-2012 18:01 4k
Dipper Magnet_1.jpg 27-Jul-2020 14:48 36k
Dipper Magnet_2.jpg 25-Nov-2019 16:03 60k
Dipper insert.jpg 07-Mar-2018 10:16 36k
Dipper-Inserts.jpg 12-Jan-2012 18:01 56k
Dipper_Insert_2.jpg 19-Oct-2017 14:24 16k
Dipper_Insert_3.jpg 12-Jan-2012 18:01 12k
Double Walled Vacuum Quartz Ware for CF ICE ESR.jpg 01-Mar-2018 11:58 8k
Dry ICE He3 CF Continuous CGI.png 21-Dec-2018 10:29 220k
Dry_4K_system.jpg 12-Jan-2012 18:01 72k
Dual Axis Rotator.jpg 07-Dec-2020 14:24 108k
Dual cool tech.jpg 20-Mar-2018 09:39 40k
Dualcool cryostat.jpg 13-Feb-2020 15:04 60k
Dualcool wide.jpg 13-Feb-2020 15:02 44k
Dula Axis Rotator Side.jpg 16-Feb-2021 11:05 356k
EDEN DRY ICE 10mK.jpg 03-Dec-2019 12:21 108k
ESR long vacuum quart copy.jpg 12-Jan-2012 18:01 8k
ESR long vacuum quartz.jpg 12-Jan-2012 18:01 8k
ESR short bit copy.jpg 12-Jan-2012 18:01 12k
ESR short bit.jpg 12-Jan-2012 18:01 8k
ESR system.jpeg 10-Jan-2018 14:22 16k
Eden Insert.png 20-Dec-2018 15:40 296k
Eden top image (larger size).png 21-Nov-2018 14:50 540k
Eden top image (small size).png 21-Nov-2018 14:46 276k
Edenb.jpg 21-Oct-2019 11:31 864k
Edwards_EH1200_1.gif 09-Dec-2019 16:25 80k
Entry Level Dipper.jpg 24-Jan-2018 13:49 56k
Epoxy Resin Adhesive Suitable for Cold Windows.jpg 08-Jan-2018 15:35 24k
Epoxy Resin Adhesive Suitable for Cold Windows.png 02-Feb-2018 08:32 228k
Epoxy Resin Adhesive Suitable for Cold Windows2.2.png 02-Feb-2018 08:35 228k
F0850091-01.jpg 26-Jan-2018 11:23 12k
Film Heater.jpg 05-Dec-2019 10:46 32k
Fixed Sample Holder.jpg 08-Dec-2020 10:27 76k
Flexible Stainless Steel Co-Axial Table.jpg 11-Dec-2019 15:06 84k
Flexible Transfer Line.jpg 11-Dec-2019 16:16 92k
Fully Automated Dipper1.jpg 23-Oct-2019 08:20 100k
Fully Automated Dipper2.jpg 23-Oct-2019 08:20 128k
GEORGETOWN.28_2.png 22-Oct-2019 12:40 6096k
GUESS METER.jpg 01-Feb-2018 08:56 24k
Generic Ruthenium Sensor.jpg 12-Dec-2019 10:46 56k
Generic sensor.jpg 27-Feb-2018 16:21 28k
Georgetown Temporary.jpg 22-Oct-2019 11:26 104k
Glasgow DRY ICE ACTIVE SORB_for website.jpg 09-Jun-2020 08:32 128k
HUJ.jpg 23-Dec-2019 14:35 228k
Hall Probe_1.jpg 02-Dec-2019 16:09 20k
Helium Cold Trap.jpg 09-Dec-2019 09:03 40k
Helium Cold Trap_2.jpg 09-Dec-2019 09:03 44k
Helium and Nitrogen Level probes to suit.jpg 07-Mar-2018 10:26 68k
Helium and Nitrogen Level probes to suitb.jpg 11-Oct-2019 09:22 40k
HeliumColdTrap.jpg 09-Dec-2019 09:05 52k
High Temperature Sample Rod.jpg 08-Dec-2020 12:10 44k
High cooling power, large sample space.jpg 23-Oct-2019 07:25 116k
High cooling power, large sample spaceb.jpg 23-Oct-2019 07:29 56k
High cooling power, large sample spacec.jpg 23-Oct-2019 07:31 112k
ICE AAV Advanced Anti-Vibration Frame.jpg 25-Oct-2019 07:51 88k
ICE AAV Advanced Anti-Vibration Frame_2.jpg 25-Oct-2019 07:54 100k
ICE AV Pit Frame.jpg 13-Dec-2019 12:53 592k
ICE MINI CUBE.PNG 20-Mar-2018 08:55 52k
ICE Pro AV - Newport Stabilizer.jpg 26-Nov-2019 08:33 132k
ICE Sock Technologyb.jpg 14-Oct-2019 10:18 60k
ICE sock technology.jpg 14-Feb-2020 12:38 384k
ICE sock technologyc.jpg 14-Feb-2020 12:38 384k
ICE-Warming-Box-1(white background).jpg 09-Feb-2021 09:13 144k
ICE-Warming-Box-1.jpg 09-Feb-2021 09:09 76k
ICE-Warming-Box-2.jpg 09-Feb-2021 09:10 148k
ICE-Warming-Box-3.jpg 09-Feb-2021 09:14 156k
ICE05001.jpg 12-Jan-2012 18:01 24k
ICE05006.jpg 12-Jan-2012 18:01 76k
ICE05007.jpg 12-Jan-2012 18:01 56k
ICE05008.jpg 12-Jan-2012 18:01 92k
ICE05009.jpg 12-Jan-2012 18:01 104k
ICE05010.jpg 12-Jan-2012 18:01 88k
ICE05011.jpg 12-Jan-2012 18:01 44k
ICE05012.jpg 12-Jan-2012 18:01 36k
ICE05013.jpg 12-Jan-2012 18:01 52k
ICE05014.jpg 12-Jan-2012 18:01 32k
ICE05015.jpg 12-Jan-2012 18:01 44k
ICE05016.jpg 12-Jan-2012 18:01 40k
ICE05017.jpg 12-Jan-2012 18:01 28k
ICE05018.jpg 12-Jan-2012 18:01 88k
ICE05019.jpg 12-Jan-2012 18:01 20k
ICE05020.jpg 12-Jan-2012 18:01 40k
ICE05021.jpg 12-Jan-2012 18:01 60k
ICE05022.jpg 12-Jan-2012 18:01 32k
ICE05023.jpg 12-Jan-2012 18:01 40k
ICE05024.jpg 12-Jan-2012 18:01 52k
ICE05025.jpg 12-Jan-2012 18:01 48k
ICE05026.jpg 12-Jan-2012 18:01 80k
ICE05027.jpg 12-Jan-2012 18:01 72k
ICE05028.jpg 12-Jan-2012 18:01 64k
ICE05029.jpg 12-Jan-2012 18:01 104k
ICE05030.jpg 12-Jan-2012 18:02 24k
ICE05031.jpg 12-Jan-2012 18:02 84k
ICE05032.jpg 12-Jan-2012 18:02 52k
ICE05033.jpg 12-Jan-2012 18:02 52k
ICE05034.jpg 12-Jan-2012 18:02 56k
ICE05035.jpg 12-Jan-2012 18:02 52k
ICE05036.jpg 12-Jan-2012 18:02 60k
ICE05037.jpg 12-Jan-2012 18:02 32k
ICE05038.jpg 12-Jan-2012 18:02 32k
ICE05039.jpg 12-Jan-2012 18:02 52k
ICE05040.jpg 12-Jan-2012 18:02 92k
ICE05041.jpg 12-Jan-2012 18:02 72k
ICE05042.jpg 12-Jan-2012 18:02 60k
ICE05043.jpg 12-Jan-2012 18:02 60k
ICE05044.jpg 12-Jan-2012 18:02 52k
ICE05045.jpg 12-Jan-2012 18:02 48k
ICE05046.jpg 12-Jan-2012 18:02 72k
ICE05047.jpg 12-Jan-2012 18:02 52k
ICE05048.jpg 12-Jan-2012 18:02 48k
ICE05049.jpg 12-Jan-2012 18:02 72k
ICE05050.jpg 12-Jan-2012 18:02 52k
ICE05051.jpg 12-Jan-2012 18:02 72k
ICE05052.jpg 12-Jan-2012 18:02 40k
ICE05053.jpg 12-Jan-2012 18:02 60k
ICE05054.jpg 12-Jan-2012 18:02 152k
ICE05055.jpg 12-Jan-2012 18:02 64k
ICE05056.jpg 12-Jan-2012 18:02 48k
ICE05057.jpg 12-Jan-2012 18:02 84k
ICE05058.jpg 12-Jan-2012 18:02 84k
ICE05059.jpg 12-Jan-2012 18:02 52k
ICE05060.jpg 12-Jan-2012 18:02 76k
ICE05061.jpg 12-Jan-2012 18:02 24k
ICE05065.jpg 12-Jan-2012 18:02 92k
ICE05092._02.jpg 12-Jan-2012 18:02 88k
ICECube.jpg 12-Jan-2012 18:02 84k
