Research Papers
Discover a selection of research papers highlighting the versatility and impact of our cryogenic systems in groundbreaking work across various scientific disciplines and temperature ranges. Explore these publications to see how our solutions are a key component in innovative research.
1.5K Systems
Year | System Type | Institution | Paper Name | Journal | Research |
2025 | 1.5K ULV + 9-3 VR | ||||
2025 | 1.5K 85mm | ||||
2021 | 1.5K DR | ||||
2021 | 1.5K CF | ||||
2021 | 1.5K | ||||
2020 | 1.5K CF | ||||
2020 | 1.5K 14T | ||||
2020 | 1.5K | ||||
2019 | 1.5K CF | ||||
2018 | 1.5K CF | ||||
2018 | 1.5K | ||||
2017 | 1.5K CF | ||||
2013 | 1.5K + He3 |
1K Systems
Year | System Type | Institution | Paper Name | Journal | Research |
2022 | 1K High Cooling Power | ||||
2022 | 1K | ||||
2020 | 1K High Cooling Power | ||||
2019 | 1K Dipper | ||||
2018 | 1K Dipper |
3K Systems
Year | System Type | Institution | Paper Name | Journal | Research |
2023 | 3K INV | ||||
2023 | 3K CF | ||||
2023 | 3K CF | ||||
2021 | 3K Mossbauer | ||||
2021 | 3K CF | ||||
2021 | 3K CF | ||||
2020 | 3K Mossbauer | ||||
2020 | 3K CF | ||||
2018 | 3K CF | ||||
2017 | 3K ULV | ||||
2017 | 3K Mossbauer | ||||
2016 | 3K Mossbauer |
DRY Dilution
Year | System Type | Institution | Paper Name | Journal | Research |
2016 | DRY Dilution | KTH | WP | Superconducting Nanowires |
HE3 Systems
Year | System Type | Institution | Paper Name | Journal | Research |
2018 | He3 Probe | Cambridge | PHD | Quantum Phenomena |