10
Eden DRY ICE 10mK Dilution Cryostat
The cryogen-free dilution refrigerator developed for research and quantum computing applications at <10mK.
It offers a large, flexible sample space for up to 200 coax lines as well as high 1K cooling power to heat sink these lines to allow a <10mK base temperature.
Available with Pulse Tube Cryocoolers with cooling power of up to 2W at 4.2K and customisable wiring including DC, RF and optical cables.
ICEoxford will custom design the frame to suit your laboratory and to accommodate your choice of magnet.
FEATURES

SPECIFICATION



Temperature range | <10mK to 3K |
Cooling power | 5µW at 20mK, 400µW at 100mK, 580µW at 120mK |
Temperature Stability | ±1mK below 500mK, ±5mK below 1K, ±10mK below 10K |
Sample environment | Vacuum |
Sample space | D. 300mm |
Vibration at sample | ±100 nm |
Compressor | Air or water cooled options available |
Wiring | DC, RF and fiber optic options available |
Optical access | Contact ICE for options (see window materials) |
Base temperature | <10mK |
Hold time | Continuous |
Temperature controller | Lakeshore 372 as standard (Other controllers available on request) |
Magnetic Field | Solenoid and Vector magnets available |
DOWNLOADS


